<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Jahrom University of Medical Sciences</PublisherName>
				<JournalTitle>Pars Journal of Medical Sciences</JournalTitle>
				<Issn>2717-0284</Issn>
				<Volume>22</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of intrathecal fentanyl injection on hemodynamic changes in patients with opium abuse disorder undergoing lower limb orthopedic surgery</ArticleTitle>
<VernacularTitle>Effect of intrathecal fentanyl injection on hemodynamic changes in patients with opium abuse disorder undergoing lower limb orthopedic surgery</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>9</LastPage>
			<ELocationID EIdType="pii">718313</ELocationID>
			
<ELocationID EIdType="doi">10.22034/pjms.2024.2032822.1147</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Seyedeh Roya</FirstName>
					<LastName>Mosavi</LastName>
<Affiliation>Departement of Anesthesiology, Faculty of Medicine, Golestan University of Medical Sciences, Gorgan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Parvaneh</FirstName>
					<LastName>Ebrahimzadeh</LastName>
<Affiliation>Departement of Anesthesiology, Faculty of Medicine, Golestan University of Medical Sciences, Gorgan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sepideh</FirstName>
					<LastName>Yazdanpanah</LastName>
<Affiliation>Departement of Anesthesiology, Faculty of Medicine, Golestan University of Medical Sciences, Gorgan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mansour</FirstName>
					<LastName>Deylami</LastName>
<Affiliation>Assistant Professor of Anesthesiology, Department of Anesthesiology and Critical Care, Faculty of Medicine,
Golestan University of Medical Sciences, Gorgan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-5933-3219</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>Introduction: The duration of anesthesia and analgesia is reduced in drug addict patients who undergo surgery with intraspinal anesthesia. &lt;br /&gt;Methods: This study was a double-blind clinical trial on 68 patients who were candidates for elective orthopedic surgeries of the lower limbs under spinal anesthesia. patients into 2 groups using random numbers table; Intervention (a group of addicted people who received intrathecal marcaine together with fentanyl for spinal anesthesia) and control (a group of addicted people who received only intrathecal marcaine for spinal anesthesia) were divided. Hemodynamic symptoms (mean arterial pressure, heart rate, percentage of arterial oxygen saturation) and nausea and vomiting were measured in both groups. &lt;br /&gt;Result: The average mean arterial pressure of patients in both control and intervention groups was not significantly different from each other (P-Value = 0.152). The number of heartbeats per minute of the patients was significantly lower in the intervention group (P-Value &lt; 0.001). The mean percentage of arterial oxygen saturation was not significantly different between the two groups (P-Value = 0.571). The use and non-use of fentanyl has no effect on the incidence of nausea and vomiting (P-Value = 0.259). &lt;br /&gt;Conclusion: Based on the results of the present study, the use of intrathecal fentanyl in patients with opium abuse disorder undergoing orthopedic surgery of the lower limbs causes slight changes in mean arterial pressure with a significant decrease in heart rate in these patients.</Abstract>
			<OtherAbstract Language="FA">Introduction: The duration of anesthesia and analgesia is reduced in drug addict patients who undergo surgery with intraspinal anesthesia. &lt;br /&gt;Methods: This study was a double-blind clinical trial on 68 patients who were candidates for elective orthopedic surgeries of the lower limbs under spinal anesthesia. patients into 2 groups using random numbers table; Intervention (a group of addicted people who received intrathecal marcaine together with fentanyl for spinal anesthesia) and control (a group of addicted people who received only intrathecal marcaine for spinal anesthesia) were divided. Hemodynamic symptoms (mean arterial pressure, heart rate, percentage of arterial oxygen saturation) and nausea and vomiting were measured in both groups. &lt;br /&gt;Result: The average mean arterial pressure of patients in both control and intervention groups was not significantly different from each other (P-Value = 0.152). The number of heartbeats per minute of the patients was significantly lower in the intervention group (P-Value &lt; 0.001). The mean percentage of arterial oxygen saturation was not significantly different between the two groups (P-Value = 0.571). The use and non-use of fentanyl has no effect on the incidence of nausea and vomiting (P-Value = 0.259). &lt;br /&gt;Conclusion: Based on the results of the present study, the use of intrathecal fentanyl in patients with opium abuse disorder undergoing orthopedic surgery of the lower limbs causes slight changes in mean arterial pressure with a significant decrease in heart rate in these patients.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Intrathecal</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fentanyl</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hemodynamics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">patients</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">opium abuse</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jmj.jums.ac.ir/article_718313_f1e6107d9680ddef14ef3abf7fb39e41.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Jahrom University of Medical Sciences</PublisherName>
				<JournalTitle>Pars Journal of Medical Sciences</JournalTitle>
				<Issn>2717-0284</Issn>
				<Volume>22</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>&quot;Design, Implementation, and Evaluation of a Serious Game Simulation for an Emergency Medicine Course&quot;</ArticleTitle>
<VernacularTitle>&quot;Design, Implementation, and Evaluation of a Serious Game Simulation for an Emergency Medicine Course&quot;</VernacularTitle>
			<FirstPage>10</FirstPage>
			<LastPage>19</LastPage>
			<ELocationID EIdType="pii">718318</ELocationID>
			
<ELocationID EIdType="doi">10.22034/pjms.2024.2038414.1155</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Esmaeil</FirstName>
					<LastName>Rayatdost</LastName>
<Affiliation>1Emergency Medicine Department, Jahrom University of Medical Sciences, Jahrom, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Leili</FirstName>
					<LastName>Mosalanejad</LastName>
<Affiliation>Medical Education Department, Jahrom University of Medical Sciences, Jahrom, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-2688-9664</Identifier>

</Author>
<Author>
					<FirstName>Samaneh</FirstName>
					<LastName>Abiri</LastName>
<Affiliation>1Emergency Medicine Department, Jahrom University of Medical Sciences, Jahrom, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Bahrebar</LastName>
<Affiliation>Medical Student, Jahrom University of Medical Sciences, Jahrom, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>08</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>Introduction: The teaching of emergency medicine as an important subject is of particular importance in medical education. The use of games and gamification in education as a technology to enhance learning is of great importance today and its effects on learning in a fun and motivating environment can help improve the teaching of medical sciences. The main objective of this thesis is to design, implement and evaluate a simulation of an emergency medicine course in the form of a serious game.&lt;br /&gt;Materials &amp; Methods: This study is a quasi-experimental survey conducted on 60 external and internal students with easy sampling and all students in July, August, September and October in the emergency medicine unit in the form of a census .Thirty participants from the intervention group (Emergency Medicine students from September and August) and the control group (Emergency Medicine students from June and July) were recruited.&lt;br /&gt;The game was developed as a game application, capable of running on systems and mobile devices at (https: //emergencygame.ir/?p=134) to evaluate each step of student learning through writing scores and satisfaction on a 10-part scale, and their opinions were examined through interviews and extracted semantic codes. Descriptive and analytic statistics was used to analysis.&lt;br /&gt;Results: The average scores of the students of the two groups showed the effect of the intervention on students&#039; learning (t-test: -2.47, P=0.01). Students&#039; satisfaction with (7.93±1.78) indicates a good satisfaction with its implementation and the average time spent 142.80 showed that the intervention was able to attract students&#039; concentration and interest. Students positively evaluated the effects of gamification on learning indicators in qualitative evaluation through interviews.&lt;br /&gt;Conclusion: Considering the impact of gamification on students&#039; satisfaction and learning indicators and their interest in emerging technologies, this method is recommended in medical science education.</Abstract>
			<OtherAbstract Language="FA">Introduction: The teaching of emergency medicine as an important subject is of particular importance in medical education. The use of games and gamification in education as a technology to enhance learning is of great importance today and its effects on learning in a fun and motivating environment can help improve the teaching of medical sciences. The main objective of this thesis is to design, implement and evaluate a simulation of an emergency medicine course in the form of a serious game.&lt;br /&gt;Materials &amp; Methods: This study is a quasi-experimental survey conducted on 60 external and internal students with easy sampling and all students in July, August, September and October in the emergency medicine unit in the form of a census .Thirty participants from the intervention group (Emergency Medicine students from September and August) and the control group (Emergency Medicine students from June and July) were recruited.&lt;br /&gt;The game was developed as a game application, capable of running on systems and mobile devices at (https: //emergencygame.ir/?p=134) to evaluate each step of student learning through writing scores and satisfaction on a 10-part scale, and their opinions were examined through interviews and extracted semantic codes. Descriptive and analytic statistics was used to analysis.&lt;br /&gt;Results: The average scores of the students of the two groups showed the effect of the intervention on students&#039; learning (t-test: -2.47, P=0.01). Students&#039; satisfaction with (7.93±1.78) indicates a good satisfaction with its implementation and the average time spent 142.80 showed that the intervention was able to attract students&#039; concentration and interest. Students positively evaluated the effects of gamification on learning indicators in qualitative evaluation through interviews.&lt;br /&gt;Conclusion: Considering the impact of gamification on students&#039; satisfaction and learning indicators and their interest in emerging technologies, this method is recommended in medical science education.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Emergency Medicine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Simulation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Active learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Game Based Learning</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jmj.jums.ac.ir/article_718318_d372dd7baa03b3af2e28272fad4f8b46.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Jahrom University of Medical Sciences</PublisherName>
				<JournalTitle>Pars Journal of Medical Sciences</JournalTitle>
				<Issn>2717-0284</Issn>
				<Volume>22</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The effect of resistance training on reticulophagy-related proteins (ATF6, mTOR and JNK1) in the left ventricle of adult male rats with type 2 diabetes</ArticleTitle>
<VernacularTitle>The effect of resistance training on reticulophagy-related proteins (ATF6, mTOR and JNK1) in the left ventricle of adult male rats with type 2 diabetes</VernacularTitle>
			<FirstPage>20</FirstPage>
			<LastPage>29</LastPage>
			<ELocationID EIdType="pii">718314</ELocationID>
			
<ELocationID EIdType="doi">10.22034/pjms.2024.2040263.1158</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Solhdoust</LastName>
<Affiliation>Department of Sport Sciences, Apadana Institute of Higher Education, Shiraz, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Hamed</FirstName>
					<LastName>Alizadeh Pahlavani</LastName>
<Affiliation>Department of Physical Education, Farhangian University,, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-2313-9684</Identifier>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Sherafati Moghadam</LastName>
<Affiliation>Department of Sport Sciences, Apadana Institute of Higher Education, Shiraz, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>Introduction: With the increasing prevalence of diabetes worldwide, it seems that resistance training can reduce cardiac dysfunction in diabetic models. The aim of the present study is the effectiveness of resistance training on reticulophagy-related proteins in the left ventricle of the heart of type 2 diabetic rats.&lt;br /&gt;Materials and Methods: In this experimental study, 12 2-month-old male Sprague Dawley rats with an average weight of 280±20 grams were selected. Type 2 diabetes was induced by injecting nicotinamide and streptozotocin solutions. Rats were randomly divided into the diabetic resistance training group and the diabetic control group. Resistance training consisted of 8 weeks and 3 sessions per week of climbing a vertical ladder with an 85degree slope, one meter long with 26 steps and 2 cm space between each step. To analyses the data, independent t-tests, and t-dependent tests were used in SPSS version 29 software.&lt;br /&gt;Results: The protein content of ATF6 (P=0.001) and mTOR (P=0.03) showed a significant decrease and increase, respectively, compared to the control group in the left ventricle of the heart after 8 weeks of resistance training. On the other hand, there was no significant change in JNK1 protein content in the left ventricle of the heart (P=0.16). The level of blood sugar (mg/dl) did not show a significant change between the eighth week compared to the first week in the resistance training group (P=0.07), but a significant difference was observed between the eighth week in the control group compared to the resistance training group (P=0.001).&lt;br /&gt;Conclusion: It seems that resistance training for 8 weeks is capable of modulating proteins related to reticulophagy in the heart of people with type 2 diabetes.</Abstract>
			<OtherAbstract Language="FA">Introduction: With the increasing prevalence of diabetes worldwide, it seems that resistance training can reduce cardiac dysfunction in diabetic models. The aim of the present study is the effectiveness of resistance training on reticulophagy-related proteins in the left ventricle of the heart of type 2 diabetic rats.&lt;br /&gt;Materials and Methods: In this experimental study, 12 2-month-old male Sprague Dawley rats with an average weight of 280±20 grams were selected. Type 2 diabetes was induced by injecting nicotinamide and streptozotocin solutions. Rats were randomly divided into the diabetic resistance training group and the diabetic control group. Resistance training consisted of 8 weeks and 3 sessions per week of climbing a vertical ladder with an 85degree slope, one meter long with 26 steps and 2 cm space between each step. To analyses the data, independent t-tests, and t-dependent tests were used in SPSS version 29 software.&lt;br /&gt;Results: The protein content of ATF6 (P=0.001) and mTOR (P=0.03) showed a significant decrease and increase, respectively, compared to the control group in the left ventricle of the heart after 8 weeks of resistance training. On the other hand, there was no significant change in JNK1 protein content in the left ventricle of the heart (P=0.16). The level of blood sugar (mg/dl) did not show a significant change between the eighth week compared to the first week in the resistance training group (P=0.07), but a significant difference was observed between the eighth week in the control group compared to the resistance training group (P=0.001).&lt;br /&gt;Conclusion: It seems that resistance training for 8 weeks is capable of modulating proteins related to reticulophagy in the heart of people with type 2 diabetes.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Left Ventricle</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">resistance exercise</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Reticulophagy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">type 2 diabetes</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jmj.jums.ac.ir/article_718314_1da2c81c306f1fa3ea0ff8c038509e63.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Jahrom University of Medical Sciences</PublisherName>
				<JournalTitle>Pars Journal of Medical Sciences</JournalTitle>
				<Issn>2717-0284</Issn>
				<Volume>22</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of hematological changes in critically ill COVID- 19 patients with venous thromboembolism</ArticleTitle>
<VernacularTitle>Evaluation of hematological changes in critically ill COVID- 19 patients with venous thromboembolism</VernacularTitle>
			<FirstPage>30</FirstPage>
			<LastPage>36</LastPage>
			<ELocationID EIdType="pii">718317</ELocationID>
			
<ELocationID EIdType="doi">10.22034/pjms.2024.2031137.1142</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Akbar</FirstName>
					<LastName>Hashemi Tayer</LastName>
<Affiliation>Research Center for Noncommunicable Diseases , Jahrom University of Medical Sciences, Jahrom, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-8007-5552</Identifier>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Kamravan</LastName>
<Affiliation>Research Center for Noncommunicable Diseases , Jahrom University of Medical Sciences, Jahrom, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-3574-6753</Identifier>

</Author>
<Author>
					<FirstName>Mohadeseh</FirstName>
					<LastName>Moradiparast</LastName>
<Affiliation>Research Center for Noncommunicable Diseases , Jahrom University of Medical Sciences, Jahrom, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>Introduction: The COVID-19 disease significantly impacts the blood coagulation system. Some patients with a severe form of COVID-19 are more susceptible to coagulation disorders, disseminated  intravascular coagulation (DIC), and severe inflammatory responses. This study seeks to improve our understanding of coagulation parameters and examine their changes in COVID-19 patients with venous thromboembolism (VTE).&lt;br /&gt;Materials and Methods: In this case-control study, 56 patients with COVID-19 were admitted to the intensive care unit, consisting of 30 patients without venous thromboembolism (VTE) and 26 patients with VTE. Additionally, 30 healthy individuals who provided written informed consent were included in the sampling. Complete blood count (CBC) was conducted using a sysmax hematology analyzer. Prothrombin time (PT), partial thromboplastin time (PTT), and fibrinogen tests were manually performed with dual repeat for clot formation evaluation. Furthermore, d-dimer, and vWF-Ag indices&lt;br /&gt;were determined using the ELISA-based technique.&lt;br /&gt;Results: In the analysis of CBC parameters, a statistically significant difference was noted between critically ill patients with COVID-19 and healthy individuals (p&lt;0.001). There was also a substantial elevation in coagulation panels, fibrinogen, and D-dimer levels in COVID-19 patients with VTE compared to those without VTE and healthy individuals (p&lt;0.001).&lt;br /&gt;Conclusion: COVID-19 patients, particularly those with VTE, exhibit notable variations in blood and coagulation parameters, as well as increased fibrinogen levels, indicating a potential augmentation in the susceptibility to thrombotic events.</Abstract>
			<OtherAbstract Language="FA">Introduction: The COVID-19 disease significantly impacts the blood coagulation system. Some patients with a severe form of COVID-19 are more susceptible to coagulation disorders, disseminated  intravascular coagulation (DIC), and severe inflammatory responses. This study seeks to improve our understanding of coagulation parameters and examine their changes in COVID-19 patients with venous thromboembolism (VTE).&lt;br /&gt;Materials and Methods: In this case-control study, 56 patients with COVID-19 were admitted to the intensive care unit, consisting of 30 patients without venous thromboembolism (VTE) and 26 patients with VTE. Additionally, 30 healthy individuals who provided written informed consent were included in the sampling. Complete blood count (CBC) was conducted using a sysmax hematology analyzer. Prothrombin time (PT), partial thromboplastin time (PTT), and fibrinogen tests were manually performed with dual repeat for clot formation evaluation. Furthermore, d-dimer, and vWF-Ag indices&lt;br /&gt;were determined using the ELISA-based technique.&lt;br /&gt;Results: In the analysis of CBC parameters, a statistically significant difference was noted between critically ill patients with COVID-19 and healthy individuals (p&lt;0.001). There was also a substantial elevation in coagulation panels, fibrinogen, and D-dimer levels in COVID-19 patients with VTE compared to those without VTE and healthy individuals (p&lt;0.001).&lt;br /&gt;Conclusion: COVID-19 patients, particularly those with VTE, exhibit notable variations in blood and coagulation parameters, as well as increased fibrinogen levels, indicating a potential augmentation in the susceptibility to thrombotic events.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Blood parameters</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Coagulation Agents</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Complete blood count</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">COVID-19</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Thromboembolism</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jmj.jums.ac.ir/article_718317_1fcc93472a88752b61cfbfc29227a4aa.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Jahrom University of Medical Sciences</PublisherName>
				<JournalTitle>Pars Journal of Medical Sciences</JournalTitle>
				<Issn>2717-0284</Issn>
				<Volume>22</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Structural model of psycho-somatic abdominal pain in 10-12-year-old children based on parent-child relationship and social learning with the mediation of adaptation skills</ArticleTitle>
<VernacularTitle>Structural model of psycho-somatic abdominal pain in 10-12-year-old children based on parent-child relationship and social learning with the mediation of adaptation skills</VernacularTitle>
			<FirstPage>37</FirstPage>
			<LastPage>46</LastPage>
			<ELocationID EIdType="pii">718315</ELocationID>
			
<ELocationID EIdType="doi">10.22034/pjms.2024.2031256.1143</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Somayeh</FirstName>
					<LastName>Moini Nasab</LastName>
<Affiliation>PhD student in psychology, Department of Health Psychology, Faculty of Medicine, Najafabad Branch, Islamic Azad University, Najafabad, Iran</Affiliation>
<Identifier Source="ORCID">0009-0001-3550-5522</Identifier>

</Author>
<Author>
					<FirstName>Mojtaba</FirstName>
					<LastName>Ansari Shahidi</LastName>
<Affiliation>Department of Health Psychology, Faculty of Medicine, Najafabad Branch, Islamic Azad University, Najafabad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-3213-5164</Identifier>

</Author>
<Author>
					<FirstName>Hamid Reza</FirstName>
					<LastName>Nikyar</LastName>
<Affiliation>Assistant Professor, Clinical Research Development Center, Najafabad Branch, Islamic Azad University, Najafabad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hosein</FirstName>
					<LastName>Saneian</LastName>
<Affiliation>Assistant Professor, Children's Growth and Development Research Center, Isfahan University of Medical
Sciences, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-0428-3637</Identifier>

</Author>
<Author>
					<FirstName>Amir Mohsen</FirstName>
					<LastName>Rah Nejat</LastName>
<Affiliation>Assistant Professor, Department of Clinical Psychology, Faculty of Medicine, University of Medical Sciences of the Islamic Republic of Iran Army, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-2194-4698</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>Introduction: Chronic diseases such as functional abdominal pain in children cause psychological changes in addition to physical symptoms, which can increase the damage caused by this disease. Therefore, the necessity of research in the field of examining the psychological factors of these patients in order to increase their mental health is significant. The present study was conducted with the aim of determining the mediating role of adaptation skills in explaining the relationship between parent-child relationship and social learning in functional abdominal pain in 10-12-year-old children.&lt;br /&gt;Materials &amp; Methods: The current research method was cross-sectional and structural equations type. The statistical population of the study included all children aged 10 to 12 years with functional abdominal pain disorder in Isfahan city in 1402. A number of 179 children were selected from the specialized clinics of digestive disorders in Isfahan based on the inclusion criteria. Data collection tools include parent-child relationship questionnaires (Pianta, 2011), learning parental pain behaviors short form, Stone, Children&#039;s Coping Behavior Questionnaire (CCBQ) and the revised abdominal pain index. To test the hypotheses, the statistical method of structural equations was used in SMART PLS-4 software.&lt;br /&gt;Results: The findings of the present study showed that adaptation skills can indirectly and significantly mediate the relationship between parent-child and social learning with children&#039;s functional abdominal pain (P&lt;0.05). The direct regression paths of parent-child relationship and destructive coping with abdominal pain are equal to -0.17 and -0.24, respectively, and the direct paths of parent-child relationship and social learning to cope with the problem are equal to 0.34 and 23, respectively. It is 0.05 which is significant at the 0.05 level. Out of the six indirect paths with the mediation of the role of three behavioral adjustment styles, only two indirect paths parent-child relationship coping with the proble ، abdominal pains with regression coefficient equal to - 0.080 and t=2.23 and social learning، destructive coping ، Abdominal pains with a regression coefficient equal to 0.050 and t=1.99 are at the p&lt;0.05 level, which is statistically significant. This means that the strategy of coping with the problem has an indirect and meaningful effect on the child&#039;s parent&#039;s relationship and social learning with children&#039;s abdominal pain and can play a mediating role.&lt;br /&gt;Conclusion: Having a positive and healthy relationship between parent and child acts as a protective factor against functional abdominal pain.Creating an open space to express their feelings and needs and providing appropriate support by parents can help improve children&#039;s emotional, psychological and social problems</Abstract>
			<OtherAbstract Language="FA">Introduction: Chronic diseases such as functional abdominal pain in children cause psychological changes in addition to physical symptoms, which can increase the damage caused by this disease. Therefore, the necessity of research in the field of examining the psychological factors of these patients in order to increase their mental health is significant. The present study was conducted with the aim of determining the mediating role of adaptation skills in explaining the relationship between parent-child relationship and social learning in functional abdominal pain in 10-12-year-old children.&lt;br /&gt;Materials &amp; Methods: The current research method was cross-sectional and structural equations type. The statistical population of the study included all children aged 10 to 12 years with functional abdominal pain disorder in Isfahan city in 1402. A number of 179 children were selected from the specialized clinics of digestive disorders in Isfahan based on the inclusion criteria. Data collection tools include parent-child relationship questionnaires (Pianta, 2011), learning parental pain behaviors short form, Stone, Children&#039;s Coping Behavior Questionnaire (CCBQ) and the revised abdominal pain index. To test the hypotheses, the statistical method of structural equations was used in SMART PLS-4 software.&lt;br /&gt;Results: The findings of the present study showed that adaptation skills can indirectly and significantly mediate the relationship between parent-child and social learning with children&#039;s functional abdominal pain (P&lt;0.05). The direct regression paths of parent-child relationship and destructive coping with abdominal pain are equal to -0.17 and -0.24, respectively, and the direct paths of parent-child relationship and social learning to cope with the problem are equal to 0.34 and 23, respectively. It is 0.05 which is significant at the 0.05 level. Out of the six indirect paths with the mediation of the role of three behavioral adjustment styles, only two indirect paths parent-child relationship coping with the proble ، abdominal pains with regression coefficient equal to - 0.080 and t=2.23 and social learning، destructive coping ، Abdominal pains with a regression coefficient equal to 0.050 and t=1.99 are at the p&lt;0.05 level, which is statistically significant. This means that the strategy of coping with the problem has an indirect and meaningful effect on the child&#039;s parent&#039;s relationship and social learning with children&#039;s abdominal pain and can play a mediating role.&lt;br /&gt;Conclusion: Having a positive and healthy relationship between parent and child acts as a protective factor against functional abdominal pain.Creating an open space to express their feelings and needs and providing appropriate support by parents can help improve children&#039;s emotional, psychological and social problems</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">functional abdominal pain</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">child-parent relationship</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">adaptation skills</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">social learning</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jmj.jums.ac.ir/article_718315_f0d7b28937652b803f261aaf1292d009.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Jahrom University of Medical Sciences</PublisherName>
				<JournalTitle>Pars Journal of Medical Sciences</JournalTitle>
				<Issn>2717-0284</Issn>
				<Volume>22</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Reviewing the 32-year trend of substance abuse in Iran, guided by the 2021 global burden of diseases study</ArticleTitle>
<VernacularTitle>Reviewing the 32-year trend of substance abuse in Iran, guided by the 2021 global burden of diseases study</VernacularTitle>
			<FirstPage>47</FirstPage>
			<LastPage>55</LastPage>
			<ELocationID EIdType="pii">718319</ELocationID>
			
<ELocationID EIdType="doi">10.22034/pjms.2024.2040797.1161</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Yaser</FirstName>
					<LastName>Sarikhani</LastName>
<Affiliation>Research Center for Social Determinants of Health, Jahrom University of Medical Sciences, Jahrom, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-0615-9210</Identifier>

</Author>
<Author>
					<FirstName>Tahereh</FirstName>
