<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Jahrom University of Medical Sciences</PublisherName>
				<JournalTitle>Pars Journal of Medical Sciences</JournalTitle>
				<Issn>2717-0284</Issn>
				<Volume>20</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>In-vitro evaluation of procoagulant activities of microparticles expressing phosphatidylserine derived from breast cancer cell line MDA-MB-231
treated with Adriamycin</ArticleTitle>
<VernacularTitle>In-vitro evaluation of procoagulant activities of microparticles expressing phosphatidylserine derived from breast cancer cell line MDA-MB-231
treated with Adriamycin</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>8</LastPage>
			<ELocationID EIdType="pii">701644</ELocationID>
			
<ELocationID EIdType="doi">10.22034/pjms.2022.701644</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Ranjbaran</LastName>
<Affiliation>Diagnostic Laboratory Sciences and Technology Research Center, School of Paramedical Sciences, Shiraz University of Medical Sciences, Shiraz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-8890-0999</Identifier>

</Author>
<Author>
					<FirstName>Akbar</FirstName>
					<LastName>Hashemi Tayer</LastName>
<Affiliation>Research Center for Noncommunicable Diseases, Jahrom University of Medical Sciences, Jahrom, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-8007-5552</Identifier>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Kamravan</LastName>
<Affiliation>Research Center for Noncommunicable Diseases, Jahrom University of Medical Sciences, Jahrom, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-3574-6753</Identifier>

</Author>
<Author>
					<FirstName>Mahsa</FirstName>
					<LastName>Gorgin</LastName>
<Affiliation>Research Center for Noncommunicable Diseases, Jahrom University of Medical Sciences, Jahrom, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>07</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>Introduction: Thromboembolic conditions in cancer patients undergoing chemotherapy are 4 to 7 times higher than&lt;br /&gt;in control patients. The aim of this study is to evaluate the procoagulant activity of microparticles (MPs) expressing phosphatidylserine (PS) derived from breast cancer cell line MDA-MB-231 treated with Adriamycin.&lt;br /&gt;Methods &amp; Materials: In this experimental study, MDA-MB-231 breast cancer cells were treated with concentrations of 0.5, 1, and 2 μM adriamycin for 24 and 48 hours. Using centrifugation technique, the MPs in the cell culture medium were separated from other contents and flow cytometry was used to count and determine the MPs phenotype. At the end, the statistical analysis of the data was done SPSS software version 23 (IBM,USA).&lt;br /&gt;Results: The total number of MPs increased by 11.3 and 11.8 times in 24 and 48 hours treated and 2 μM dose respectively (p&lt;0.001). Almost 49% of all MPs were positive in terms of Annexin V marker, which is an indicator of procoagulant MPs. In the culture medium treated with a dose of 2 μM, the procoagulant activity of MPs at 24 and 48 hours was 42 ± 5.9 nM and 58 ± 6.8 nM PS, respectively, which was more than 14 compared to the control groups. They had an increase (p&lt;0.001).&lt;br /&gt;Conclusion: Adriamycin increases the procoagulant activity of tumor-derived MPs, which can be one of the important and effective reasons for causing thromboembolic conditions in patients undergoing chemotherapy.&lt;br /&gt; </Abstract>
			<OtherAbstract Language="FA">Introduction: Thromboembolic conditions in cancer patients undergoing chemotherapy are 4 to 7 times higher than&lt;br /&gt;in control patients. The aim of this study is to evaluate the procoagulant activity of microparticles (MPs) expressing phosphatidylserine (PS) derived from breast cancer cell line MDA-MB-231 treated with Adriamycin.&lt;br /&gt;Methods &amp; Materials: In this experimental study, MDA-MB-231 breast cancer cells were treated with concentrations of 0.5, 1, and 2 μM adriamycin for 24 and 48 hours. Using centrifugation technique, the MPs in the cell culture medium were separated from other contents and flow cytometry was used to count and determine the MPs phenotype. At the end, the statistical analysis of the data was done SPSS software version 23 (IBM,USA).&lt;br /&gt;Results: The total number of MPs increased by 11.3 and 11.8 times in 24 and 48 hours treated and 2 μM dose respectively (p&lt;0.001). Almost 49% of all MPs were positive in terms of Annexin V marker, which is an indicator of procoagulant MPs. In the culture medium treated with a dose of 2 μM, the procoagulant activity of MPs at 24 and 48 hours was 42 ± 5.9 nM and 58 ± 6.8 nM PS, respectively, which was more than 14 compared to the control groups. They had an increase (p&lt;0.001).&lt;br /&gt;Conclusion: Adriamycin increases the procoagulant activity of tumor-derived MPs, which can be one of the important and effective reasons for causing thromboembolic conditions in patients undergoing chemotherapy.&lt;br /&gt; </OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Breast cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Microparticles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Adriamycin</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jmj.jums.ac.ir/article_701644_26a75586b5cbdc6a34ad35703cf79fba.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Jahrom University of Medical Sciences</PublisherName>
				<JournalTitle>Pars Journal of Medical Sciences</JournalTitle>
				<Issn>2717-0284</Issn>
				<Volume>20</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The effectiveness of therapeutic schema and therapy on cognitive regulation of emotion, cognitive flexibility and maladaptive strategies of worry in patients with depressive disorder</ArticleTitle>
<VernacularTitle>The effectiveness of therapeutic schema and therapy on cognitive regulation of emotion, cognitive flexibility and maladaptive strategies of worry in patients with depressive disorder</VernacularTitle>
			<FirstPage>9</FirstPage>
			<LastPage>16</LastPage>
			<ELocationID EIdType="pii">701639</ELocationID>
			
<ELocationID EIdType="doi">10.22034/pjms.2022.701639</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Zohre</FirstName>
					<LastName>Jafarzade Jahromi</LastName>
<Affiliation>Phd student Islamic Azad University, Birjand branch, Jahrom University of Medical Sciences</Affiliation>

</Author>
<Author>
					<FirstName>Abdolmajid Bahrainian</FirstName>
					<LastName>Bahrainian</LastName>
<Affiliation>Full Profesor Islamic Azad University, Birjand branch, Islamic Azad University, Birjand branch. Department of Psychology</Affiliation>
<Identifier Source="ORCID">0000-0003-2819-2182</Identifier>

</Author>
<Author>
					<FirstName>Fateme</FirstName>
					<LastName>Shahabizade</LastName>
<Affiliation>Associate Professor Islamic Azad University, Birjand branch, Islamic Azad University, Birjand branch. Department of Psychology</Affiliation>
<Identifier Source="ORCID">0000-0001-5309-9516</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>Introduction: The aim of study was the effectiveness of schema therapy on the cognitive regulation of emotion, cognitive flexibility and maladaptive strategies of worry in patients with depressive disorder.&lt;br /&gt;Methods &amp; Materials: This research is in terms of practical purpose and in terms of research design, it is a semi- experimental type of pre-test and post-test with a control group.The statistical population was all the clients who came to the psychology and counseling centers of Jahrom city in 2022 with complaints of depression and have received a diagnosis of depression. 30 people who scored 20 to 28 (mean depression level) in the Beck Depression Questionnaire were selected from among the volunteers of Hami, Rahgosha and Farda Behtar clinics, with using the purposeful sampling method, and were divided into two experimental groups (15 people) and control (15 people). In order To collect data, Garnevsky et al.&#039;s Cognitive Regulation Strategies Questionnaire, Dennis and Vanderwaal&#039;s Cognitive Flexibility&lt;br /&gt;Questionnaire, Meir et al.&#039;s Maladaptive Strategies Questionnaire, and Beck&#039;s Depression Questionnaire were used. Data analysis was done with the statistical method of analysis of covariance.&lt;br /&gt;Results: The findings showed that the therapeutic schema has an effect on the cognitive regulation of emotion,cognitive flexibility and maladaptive strategies of worry and has caused an increase in adaptive strategies of emotion regulation and cognitive flexibility and a decrease in maladaptive strategies of emotion regulation and maladaptive strategies of worry.&lt;br /&gt;Conclusion: Schema therapy is suggested as a therapeutic method to reduce anxiety and improve cognitive flexibility&lt;br /&gt;and adaptive strategies of emotion regulation in depressed patients.</Abstract>
			<OtherAbstract Language="FA">Introduction: The aim of study was the effectiveness of schema therapy on the cognitive regulation of emotion, cognitive flexibility and maladaptive strategies of worry in patients with depressive disorder.&lt;br /&gt;Methods &amp; Materials: This research is in terms of practical purpose and in terms of research design, it is a semi- experimental type of pre-test and post-test with a control group.The statistical population was all the clients who came to the psychology and counseling centers of Jahrom city in 2022 with complaints of depression and have received a diagnosis of depression. 30 people who scored 20 to 28 (mean depression level) in the Beck Depression Questionnaire were selected from among the volunteers of Hami, Rahgosha and Farda Behtar clinics, with using the purposeful sampling method, and were divided into two experimental groups (15 people) and control (15 people). In order To collect data, Garnevsky et al.&#039;s Cognitive Regulation Strategies Questionnaire, Dennis and Vanderwaal&#039;s Cognitive Flexibility&lt;br /&gt;Questionnaire, Meir et al.&#039;s Maladaptive Strategies Questionnaire, and Beck&#039;s Depression Questionnaire were used. Data analysis was done with the statistical method of analysis of covariance.&lt;br /&gt;Results: The findings showed that the therapeutic schema has an effect on the cognitive regulation of emotion,cognitive flexibility and maladaptive strategies of worry and has caused an increase in adaptive strategies of emotion regulation and cognitive flexibility and a decrease in maladaptive strategies of emotion regulation and maladaptive strategies of worry.&lt;br /&gt;Conclusion: Schema therapy is suggested as a therapeutic method to reduce anxiety and improve cognitive flexibility&lt;br /&gt;and adaptive strategies of emotion regulation in depressed patients.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Worry</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cognitive flexibility</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">emotion regulation strategies</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">therapeutic schema</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Depression</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jmj.jums.ac.ir/article_701639_c489dfd91324cee4b6fa36ca174c1665.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Jahrom University of Medical Sciences</PublisherName>
				<JournalTitle>Pars Journal of Medical Sciences</JournalTitle>
				<Issn>2717-0284</Issn>
				<Volume>20</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The effects of thera band and water resistance corrective exercises on the correction of flexible flat foot and postural control in boy students with overweight</ArticleTitle>
<VernacularTitle>The effects of thera band and water resistance corrective exercises on the correction of flexible flat foot and postural control in boy students with overweight</VernacularTitle>
			<FirstPage>17</FirstPage>
			<LastPage>27</LastPage>
			<ELocationID EIdType="pii">700549</ELocationID>
			
<ELocationID EIdType="doi">10.22034/pjms.2022.700549</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Allahyar</FirstName>
					<LastName>Arabmomeni</LastName>
<Affiliation>Assistant  Professor, Department of Sports Sciences, Faculty of Humanities, Khomeinishahr Branch, Islamic
Azad University, Isfahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Mousavi</LastName>
<Affiliation>M.As Student, Department of Sports Injuries and Corrective Movements, Faculty of Physical Education &amp;
Sports Sciences, Isfahan (Khorasgan) Branch, Islamic Azad University, Isfahan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5315-938x</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>Introduction: Flat foot and postural control problems is one of the most common physical and motor disorders among students. The aim of this study was to comparison of the effects of comprehensive corrective thera band and water resistance training protocols on the correction of flexible flat foot and postural control in boy students with overweight.&lt;br /&gt;Material and Methods: In this quasi-experimental study, which was performed as a pre-test, post-test with a control group, a total of 60 overweight students with flexible flat foot were selected purposefully and divided into three&lt;br /&gt;equal groups (Thera band exercise, water resistance training and control) randomly. The experimental groups performed correction exercises for 8 weeks, 3 sessions with 45 minutes per week. Variables were measured at the baseline and after 8 weeks of correction program. Data were analyzed using analysis of covariance by SPSS 24 software at the significance level of p≤0.05.&lt;br /&gt;Results: The results showed that the two protocols; theraband exercise, and water resistance training had a significant effect on the improvement of flexible flat feet in overweight male students with coefficients of 0.23, and 0.15, respectively (p ≤0.05). Furthermore, the significant effect was confirmed of these two correction protocols on the improvement of postural control with coefficients of 0.21, and 0.35 respectively (p≤ 0.05).&lt;br /&gt;Conclusions: These findings indicate that the two correction exercises of this study have a significant effect on the improvement of flexible flat feet and postural control. Therefore, it is recommended trainers of corrective movements, rehabilitation centers and corrective movements use these training methods.&lt;br /&gt; </Abstract>
			<OtherAbstract Language="FA">Introduction: Flat foot and postural control problems is one of the most common physical and motor disorders among students. The aim of this study was to comparison of the effects of comprehensive corrective thera band and water resistance training protocols on the correction of flexible flat foot and postural control in boy students with overweight.&lt;br /&gt;Material and Methods: In this quasi-experimental study, which was performed as a pre-test, post-test with a control group, a total of 60 overweight students with flexible flat foot were selected purposefully and divided into three&lt;br /&gt;equal groups (Thera band exercise, water resistance training and control) randomly. The experimental groups performed correction exercises for 8 weeks, 3 sessions with 45 minutes per week. Variables were measured at the baseline and after 8 weeks of correction program. Data were analyzed using analysis of covariance by SPSS 24 software at the significance level of p≤0.05.&lt;br /&gt;Results: The results showed that the two protocols; theraband exercise, and water resistance training had a significant effect on the improvement of flexible flat feet in overweight male students with coefficients of 0.23, and 0.15, respectively (p ≤0.05). Furthermore, the significant effect was confirmed of these two correction protocols on the improvement of postural control with coefficients of 0.21, and 0.35 respectively (p≤ 0.05).&lt;br /&gt;Conclusions: These findings indicate that the two correction exercises of this study have a significant effect on the improvement of flexible flat feet and postural control. Therefore, it is recommended trainers of corrective movements, rehabilitation centers and corrective movements use these training methods.&lt;br /&gt; </OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Corrective Exercise</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Theraband Exercise</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Water Resistance Training</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Flat Foot</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Postural</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jmj.jums.ac.ir/article_700549_cdc61085e30b06ed537b2fab96f35bad.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Jahrom University of Medical Sciences</PublisherName>
				<JournalTitle>Pars Journal of Medical Sciences</JournalTitle>
				<Issn>2717-0284</Issn>
				<Volume>20</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The investigating of the effect of Artemisia absinthium L. ethanolic extract on blood sugar levels in rats</ArticleTitle>
<VernacularTitle>The investigating of the effect of Artemisia absinthium L. ethanolic extract on blood sugar levels in rats</VernacularTitle>
			<FirstPage>28</FirstPage>
			<LastPage>33</LastPage>
			<ELocationID EIdType="pii">703076</ELocationID>
			
<ELocationID EIdType="doi">10.22034/pjms.2022.703076</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Zare</LastName>
<Affiliation>Assistant Professor, Department of Biology, Farhangian University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5937-1285</Identifier>

</Author>
<Author>
					<FirstName>Amirhossein</FirstName>
					<LastName>Maboodi</LastName>
<Affiliation>MA student, Department of Cell and Molecular Biology, Kharazmy University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-0087-2410</Identifier>

</Author>
<Author>
					<FirstName>Mostafa</FirstName>
					<LastName>Pordeli</LastName>
<Affiliation>MA, Department of animal sciences, Kharazmy University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>02</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>Introduction: Diabetes is the most important metabolic disease in most societies and researchers are looking for drugs with fewer side effects to control diabetes. The aim of this study is to investigate the effect of the Artemisia absinthium L. extract on blood glucose levels in diabetic rats.&lt;br /&gt;&lt;br /&gt;Methods and Materials: In this study,40 adults male Wistar rats weighing 200-250 g were selected and randomly divided into 5 groups of 8. The groups contain controls, healthy controls, diabetic controls, and diabetics treated with doses of 80 and 120 mg per kg body weight. Streptozotocin was injected intraperitoneally to induce diabetes. The experimental groups were treated orally with the Artemisia absinthium L. extract for three weeks and then the serum glucose sample of the animals and the initial and final weight of mice in all groups were measured. The obtained data were statistically analyzed by SPSS statistical software.&lt;br /&gt;&lt;br /&gt;Results: The results showed that the blood glucose level in the groups treated with the extract significantly decreased compared to the diabetic control group. Also, a comparison of the therapeutic effects of the Artemisia absinthium L extract in diabetic rats shows that in high doses of the extract, it had more effects in lowering blood glucose. Weight gain was also observed in all groups treated with the Artemisia absinthium L extract.&lt;br /&gt;&lt;br /&gt;Conclusion: It seems that the Artemisia absinthium L extract has a blood glucose-lowering effect due to the presence of flavonoid compounds and polyphenols.</Abstract>
			<OtherAbstract Language="FA">Introduction: Diabetes is the most important metabolic disease in most societies and researchers are looking for drugs with fewer side effects to control diabetes. The aim of this study is to investigate the effect of the Artemisia absinthium L. extract on blood glucose levels in diabetic rats.&lt;br /&gt;&lt;br /&gt;Methods and Materials: In this study,40 adults male Wistar rats weighing 200-250 g were selected and randomly divided into 5 groups of 8. The groups contain controls, healthy controls, diabetic controls, and diabetics treated with doses of 80 and 120 mg per kg body weight. Streptozotocin was injected intraperitoneally to induce diabetes. The experimental groups were treated orally with the Artemisia absinthium L. extract for three weeks and then the serum glucose sample of the animals and the initial and final weight of mice in all groups were measured. The obtained data were statistically analyzed by SPSS statistical software.&lt;br /&gt;&lt;br /&gt;Results: The results showed that the blood glucose level in the groups treated with the extract significantly decreased compared to the diabetic control group. Also, a comparison of the therapeutic effects of the Artemisia absinthium L extract in diabetic rats shows that in high doses of the extract, it had more effects in lowering blood glucose. Weight gain was also observed in all groups treated with the Artemisia absinthium L extract.&lt;br /&gt;&lt;br /&gt;Conclusion: It seems that the Artemisia absinthium L extract has a blood glucose-lowering effect due to the presence of flavonoid compounds and polyphenols.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Diabetes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Glucose</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Artemisia absinthium L</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rat</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jmj.jums.ac.ir/article_703076_519ac731b354ce231ac9085873ee3eb6.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Jahrom University of Medical Sciences</PublisherName>
				<JournalTitle>Pars Journal of Medical Sciences</JournalTitle>
				<Issn>2717-0284</Issn>
				<Volume>20</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Post-traumatic stress symptoms in patients with suspected or confirmed COVID-19</ArticleTitle>
<VernacularTitle>Post-traumatic stress symptoms in patients with suspected or confirmed COVID-19</VernacularTitle>
			<FirstPage>34</FirstPage>
			<LastPage>40</LastPage>
			<ELocationID EIdType="pii">704731</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Saeedeh</FirstName>
					<LastName>Azaraeen</LastName>
<Affiliation>PhD of Psychology, Researcher of Jiroft University of Medical Sciences, Jiroft, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9382-1427</Identifier>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Faryabi</LastName>
<Affiliation>Assistant professor, Department of Public Health, School of Health, Jiroft University of Medical Sciences, Jiroft, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-3753-7031</Identifier>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Kamali</LastName>
<Affiliation>Assistant Professor, Department of Infectious Diseases and Tropical Medicine, Faculty of Medicine, Jiroft University of Medical Sciences, Jiroft, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-8676-1246</Identifier>

</Author>
<Author>
					<FirstName>Thereh</FirstName>
					<LastName>Rahimi</LastName>
<Affiliation>Assistant professor, Department of Public Health, School of Medicine, Jahrom University of Medical Sciences, Jahrom, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-1225-4759</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>06</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>Introduction: &lt;br /&gt;&lt;br /&gt;In addition to physical health, the epidemic of COVD-19 has significant effects on mental health. Therefore, the aim of this study was to assess the post-traumatic stress symptoms in people with suspected or confirmed COVID-19.&lt;br /&gt;Materials and methods: This was a cross-sectional study. The population of this study was all people with suspected or confirmed COVID-19 who were admitted to COVID-19 ward of Imam Khomeini Hospital in Jiroft city during the summer of 2020, who were chosen throw convenient sampling. Eventually 304 people were available through sampling, who were diagnosed with suspected or confirmed COVID-19 and consented to participate in the study, answered the demographic information questionnaire and the Post-Traumatic Symptoms Scale (PTSS-10) and the Revised Event Impact Scale (IES-R). The findings were analyzed using descriptive statistics, independent t-test and one-way ANOVA and at the significance level 0.05.&lt;br /&gt;&lt;br /&gt;Results: The results of this study showed that the mean scores of IES and PTSS for the studied subjects were 34.55±14.92 and 2.66±2.59, respectively, overall 46.8% of the participants considered the psychological effects of COVID-19 as moderate to severe and were at risk for PTSD.&lt;br /&gt;Conclusion: According to the results, at least half of the people confronted with COVID-19 are exposed to psychological effects and the risk of PTSS. Providing timely counseling and treatment services on time can prevent possible consequences</Abstract>
			<OtherAbstract Language="FA">Introduction: &lt;br /&gt;&lt;br /&gt;In addition to physical health, the epidemic of COVD-19 has significant effects on mental health. Therefore, the aim of this study was to assess the post-traumatic stress symptoms in people with suspected or confirmed COVID-19.&lt;br /&gt;Materials and methods: This was a cross-sectional study. The population of this study was all people with suspected or confirmed COVID-19 who were admitted to COVID-19 ward of Imam Khomeini Hospital in Jiroft city during the summer of 2020, who were chosen throw convenient sampling. Eventually 304 people were available through sampling, who were diagnosed with suspected or confirmed COVID-19 and consented to participate in the study, answered the demographic information questionnaire and the Post-Traumatic Symptoms Scale (PTSS-10) and the Revised Event Impact Scale (IES-R). The findings were analyzed using descriptive statistics, independent t-test and one-way ANOVA and at the significance level 0.05.&lt;br /&gt;&lt;br /&gt;Results: The results of this study showed that the mean scores of IES and PTSS for the studied subjects were 34.55±14.92 and 2.66±2.59, respectively, overall 46.8% of the participants considered the psychological effects of COVID-19 as moderate to severe and were at risk for PTSD.&lt;br /&gt;Conclusion: According to the results, at least half of the people confronted with COVID-19 are exposed to psychological effects and the risk of PTSS. Providing timely counseling and treatment services on time can prevent possible consequences</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Psychological effects</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Post-traumatic stress symptoms</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Epidemic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">COVID-19</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jmj.jums.ac.ir/article_704731_6e087992f78ecad12e07dd7a711ec28c.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Jahrom University of Medical Sciences</PublisherName>
				<JournalTitle>Pars Journal of Medical Sciences</JournalTitle>
				<Issn>2717-0284</Issn>
				<Volume>20</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The effect of regular aerobic exercise on  the production of hematopoietic stem cells, white blood cells and hemoglobin in patients undergoing autologous hematopoietic cell transplantation</ArticleTitle>
<VernacularTitle>The effect of regular aerobic exercise on  the production of hematopoietic stem cells, white blood cells and hemoglobin in patients undergoing autologous hematopoietic cell transplantation</VernacularTitle>
			<FirstPage>41</FirstPage>
			<LastPage>49</LastPage>
			<ELocationID EIdType="pii">704841</ELocationID>
			
<ELocationID EIdType="doi">10.22034/pjms.2022.704841</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Masoomeh</FirstName>
					<LastName>Kamyabnia</LastName>
<Affiliation>Department of Physical Education and Sports Sciences, Science and Research Unit, Islamic Azad University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-1627-364X</Identifier>

</Author>
<Author>
					<FirstName>Farshad</FirstName>
					<LastName>Ghazalian</LastName>
<Affiliation>Associate Professor, Department of physical Education and Sport Sciences, Science and Research Branch, Islamic Azad University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-5805-0559</Identifier>

</Author>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Hajifathali</LastName>
<Affiliation>Professor, hematopoietic Stem Cell Research Center, Shahid Beheshti University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-2191-0594</Identifier>

</Author>
<Author>
					<FirstName>Shahram</FirstName>
					<LastName>Sohaily</LastName>
<Affiliation>Assistant Professor, Department of physical Education and Sport Sciences, Shahr-e-Qods Branch, Islamic Azad University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-4407-1890</Identifier>

</Author>
<Author>
					<FirstName>Mandana</FirstName>
					<LastName>Gholami</LastName>
<Affiliation>Associate Professor, Department of physical Education and Sport Sciences, Science and Research Branch, Islamic Azad University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-2581-3564</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>03</Month>
					<Day>05</Day>
				</PubDate>
			</History>
